Diff coverage report for
| Coverage | Total | Misses | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Child | Rate | Total | Misses | New Misses | Hits | New Hits | |||||||||
| Lines | 75.76% | 33 | 8 | 8 | 25 | ||||||||||
| Lines | 75.76% | 33 | 8 | 8 | 25 | 25 | |||||||||
| 1 |
|
1 |
|
||
|---|---|---|---|---|---|
| 2 |
|
2 |
|
||
|
3 | + |
|
||
| 3 |
|
4 |
|
||
| 4 |
|
5 |
|
||
| 5 |
|
6 |
|
||
| 6 |
|
7 |
|
||
| 7 |
|
8 |
|
||
| 8 |
|
9 |
|
||
| 9 |
|
10 |
|
||
| 10 |
|
11 |
|
||
| 11 |
|
12 |
|
||
| 12 |
|
13 |
|
||
| 13 | - |
|
14 | + |
|
| 14 | - |
|
15 | + |
|
| 15 |
|
16 |
|
||
|
17 | + |
|
||
|
18 | + |
|
||
| 16 |
|
19 |
|
||
|
20 | + |
|
||
|
21 | + |
|
||
|
22 | + |
|
||
| 17 |
|
23 |
|
||
| 18 |
|
24 |
|
||
| 19 |
|
25 |
|
||
| 20 |
|
26 |
|
||
| 21 |
|
27 |
|
||
| 22 |
|
28 |
|
||
| 23 |
|
29 |
|
||
| 24 |
|
30 |
|
||
| 25 |
|
31 |
|
||
|
32 | + |
|
||
|
33 | + |
|
||
|
34 | + |
|
||
| 26 |
|
35 |
|
||
| 27 |
|
36 |
|
||
| 28 |
|
37 |
|
||
| 29 |
|
38 |
|
||
| 30 | - |
|
39 | + |
|
| 31 | - |
|
40 | + |
|
|
41 | + |
|
||
|
42 | + |
|
||
|
43 | + |
|
||
|
44 | + |
|
||
|
45 | + |
|
||
|
46 | + |
|
||
|
47 | + |
|
||
|
48 | + |
|
||
|
49 | + |
|
||
|
50 | + |
|
||
|
51 | + |
|
||
|
52 | + |
|
||
|
53 | + |
|
||
|
54 | + |
|
||
|
55 | + |
|
||
|
56 | + |
|
||
|
57 | + |
|
||
|
58 | + |
|
||
|
59 | + |
|
||
|
60 | + |
|
||
|
61 | + |
|
||
|
62 | + |
|
||
|
63 | + |
|
||
|
64 | + |
|
||
|
65 | + |
|
||
|
66 | + |
|
||
|
67 | + |
|
||
|
68 | + |
|
||
|
69 | + |
|
||
|
70 | + |
|
||
|
71 | + |
|
||
|
72 | + |
|
||
|
73 | + |
|
||
|
74 | + |
|
||
|
75 | + |
|
||
|
76 | + |
|
||
|
77 | + |
|
||
|
78 | + |
|
||
|
79 | + |
|
||
|
80 | + |
|
||
|
81 | + |
|
||
|
82 | + |
|
||
|
83 | + |
|
||
|
84 | + |
|
||
|
85 | + |
|
||
|
86 | + |
|
||
|
87 | + |
|
||
|
88 | + |
|
||
|
89 | + |
|
||
|
90 | + |
|
||
|
91 | + |
|
||
|
92 | + |
|
||
|
93 | + |
|
||
|
94 | + |
|
||
|
95 | + |
|
||
|
96 | + |
|
||
|
97 | + |
|
||
|
98 | + |
|
||
|
99 | + |
|
||
|
100 | + |
|
||
|
101 | + |
|
||
|
102 | + |
|
||
|
103 | + |
|
||
|
104 | + |
|
||
| 32 |
|
105 |
|
||
| 33 |
|
106 |
|
||
| 34 |
|
107 |
|
||
| 35 |
|
108 |
|